Best & Fairests
A Grade/Premier Division Men's
R.S. Reynolds Medal (Since 1946)Year | Winner |
---|---|
1930 | C.J. Johns (Northern Juniors) |
1931 | G. Bicknell (South Kensington) |
1932 | A. Thompson (Flemington & Kensington) |
1933 | C. Skinner (Maribyrnong) |
1934 | J. Taylor (Moonee Valley) |
1935 | T. Milburn (Keilor) |
1936 | L. Small (Ascot Vale) |
1937 | A. Hammond (Ascot Vale) |
1938 | C. Spratling (La Mascotte) |
1939 | H. Lambert (La Mascotte) |
1940 | W. King (La Mascotte) |
1941 | A. Tormey (Fawkner) |
1946 | J. Ferguson (Brunswick United) |
1947 | J. Roberts (Riverside Stars) |
1948 | R. Hubbert (Riverside Starts) |
1949 | T. Howard (Moonee Valley) |
1950 | J. Wade (Doutta Stars) |
1951 | R. Hubbert (Riverside Stars) |
1952 | R. Hubbert (Riverside Stars) |
1953 | R. Hubbert (Riverside Stars) |
1954 | R. Hubbert (Riverside Stars) |
1955 | R. Hubbert (Riverside Stars) |
1956 | A. Murdoch (Lincoln Stars) |
1957 | J. Lowe (Essendon All Blacks) |
1958 | D. McKenzie (Essendon Baptist St Johns) |
1959 | D. Cowen (West Coburg Amateurs) |
1960 | B. Harwood (Moonee Imps) |
1961 | F. Doughty (Glenroy) |
1962 | W. Duerkop (Glenroy) |
1963 | B. McKeown (Broadmeadows) |
1964 | K. Priestly (Aberfeldie) |
1965 | I. Ward (Glenroy) |
1966 | K. Boxshall (Oak Park) |
1967 | K. Boxshall (Oak Park) |
1968 | W. Headlam (Pascoe Vale) |
1969 | E. Rybalko (Glenroy) |
1970 | G. Whelan (Oak Park) |
1971 | D. Langdon (Essendon High School Ex-Students) |
1972 | J. Cramb (Pascoe Vale) |
1973 | P. Owen (Essendon Baptist St Johns) |
1974 | B. Howard (Pascoe Vale) |
1975 | A. Bent (Essendon Tullamarine) |
1976 | G. Todd (West Coburg) |
1977 | V. Caddy (Airport West) A. Galea (Avondale Heights) |
1978 | G. Thomas (Airport West) |
1979 | R. Christie (Doutta Stars) |
1980 | B. Elvery (Strathmore) |
1981 | P. Lord (Strathmore) |
1982 | R. Wescombe (Glenroy) |
1983 | G. Pearson (Glenroy) |
1984 | R. Koehler (Keilor) |
1985 | P. Squire (Aberfeldie) |
1986 | P. Darby (Avondale Heights) |
1987 | C. Hille (Strathmore) |
1988 | R. Jones (Airport West) |
1989 | S. O’Hagen (Avondale Heights) |
1990 | D. Lambert (Airport West) G. Halbert (Keilor) |
1991 | O. Gulbis (Keilor Park) |
1992 | R. Jones (Airport West) |
1993 | M. Orlando (East Keilor) |
1994 | P. Harrison (East Keilor) |
1995 | D. Milner (Oak Park) |
1996 | M. O’Dea (Avondale Heights) |
1997 | J. Thorley (Keilor) |
1998 | C. Liddle (Avondale Heights) D. Brown (Keilor Park) |
1999 | P. Docherty (Doutta Stars) |
2000 | A. Ibrahim (Avondale Heights) |
2001 | J. Casey (Aberfeldie) L. MacNamara (Oak Park) |
2002 | R. Haouchar (West Coburg) |
2003 | N. Chalmers (Oak Park) |
2004 | R. Haouchar (Keilor) |
2005 | G. Holman (Strathmore) |
2006 | D. May (Strathmore) |
2006 | A. Ramsay (Doutta Stars) |
2007 | R. Haouchar (West Coburg) |
2008 | H. Ayres (Maribyrnong Park) |
2009 | H. Ayres (Maribyrnong Park) |
2010 | R. Van Reit (Keilor) |
2011 | B. Brooks (Craigieburn) |
2012 | M. Lynch (Essendon Doutta Stars) |
2013 | A. Browne (Keilor) |
2014 | M. Blake (Aberfeldie) |
2015 | M. Lynch (Aberfeldie) |
2016 | L. Blackwell (Aberfeldie) |
2017 | Z. Keogh (Maribyrnong Park) |
2018 | W. Martiniello (Maribyrnong Park) |
2019 | K. Barbuto (Keilor) |
2021 | N. Meese (Aberfeldie) |
2022 | W. Jury (Strathmore) |
2023 | M. Dennis (East Keilor) |
A Reserve/Premier Division Reserves
J. Coleman Medal (Previously Quirk Medal 1976-1987)Year | Winner |
---|---|
1967 | J. Annet (Keilor) |
1968 | B. Benton (West Coburg) |
1969 | B. Benton (West Coburg) |
1970 | G. Hore (Doutta Stars) |
1971 | N. Thorne (Essendon Baptist St Johns) |
1972 | N. Mitchell (Pascoe Vale) |
1973 | R. Falcke (Aberfeldie) |
1974 | G. Walker (Strathmore) |
1975 | G. Fraser (Essendon Tullamarine) |
1976 | R. Buckland (West Coburg) |
1977 | P. Jinks (Avondale Heights) |
1978 | G. Burles (Ascot Vale) |
1979 | G. Burles (Ascot Vale) |
1980 | A. Armstrong (Keilor) |
1981 | N. Falcke (Keilor) |
1982 | R. Clark (Glenroy) |
1983 | J. McDonnell (Glenroy) |
1984 | R. Ashen (Oak Park) |
1985 | A. Armstrong (Tullamarine) |
1986 | A. Peters (Keilor) |
1987 | S. Harvey-Little (Avondale Heights) |
1988 | A. Fraser (Moonee Valley) |
1989 | R. Hayes (Keilor) |
1990 | F. Britt (Aberfeldie) |
1991 | M. Patterson (Keilor) |
1992 | S. Hamid (Keilor Park) |
1993 | C. Gould (Airport West) |
1994 | B. Drebing (Hadfield) |
1995 | M. Allison (Strathmore) |
1996 | N. Young (Keilor Park) |
1997 | J. Ford (Aberfeldie) |
1998 | C. Bell (Strathmore) |
1999 | J. Kennedy (Keilor) |
2000 | J. Kennedy (Keilor) B. Milhailovic (Strathmore) |
2001 | A. Patterson (East Keilor) |
2002 | D. Lambropoulos (Keilor) |
2003 | C. Hapgood (Oak Park) |
2004 | A. Paterson (East Keilor) B. Milhailovic (Strathmore) |
2004 | B. Milhailovic (Strathmore) |
2005 | D. Pallegrino (East Keilor) |
2006 | D. Pound (Aberfeldie) P. Maynard (Aberfeldie) |
2007 | J. Kent (Greenvale) |
2008 | A. Learn (Aberfeldie) |
2009 | C. Woods (Craigieburn) |
2010 | T. Schimmelbusch (Oak Park) |
2011 | D. Monteleone (Aberfeldie) |
2012 | A. Bouzikas (Greenvale) |
2013 | A. Kefford (Aberfeldie) |
2014 | N. Parthenopoulos (Greenvale) |
2015 | C. Kent (Greenvale) |
2016 | M. Lilino (West Coburg) |
2017 | M. Koronoes (Greenvale) |
2018 | B. Maud (Keilor) |
2019 | T. Crawford (Airport West) |
2021 | N. Smallacombe (Strathmore) |
2022 | J. Rohan (Greenvale) |
2023 | C. Clinnick (Strathmore) |
B Grade/Division 1 Men's
W. Hutchison Medal (Since 1957)Year | Winner |
---|---|
1949 | N. Stibbard (West Brunswick) |
1950 | I. Monks (Essendon High School Ex-Students) |
1951 | A. Frazer (Essendon Baptist St Johns) |
1952 | J. Vistarini (Glenbervie) |
1953 | J. Whiley (Lincoln Stars) |
1954 | G. Gilbertson (North Essendon Methodists) |
1955 | T. West (Marrows) |
1956 | T. West (Marrows) |
1957 | P. Neil (Marrows) |
1958 | F. Boughty (West Brunswick) |
1959 | M. White (Strathmore) |
1960 | J. Cronin (Oak Park) N. Elder (Broadmeadows) |
1961 | J. Rose (Pascoe Vale) |
1962 | W. McMillian (West Coburg Seniors) |
1963 | C. Smith (Essendon High School Ex-Students) |
1964 | T. Mooney (Keilor) |
1965 | R. Howe (Essendon High School Ex-Students) |
1966 | S. Podger (Broadmeadows) |
1967 | R. Wood (Ascot Vale Presbyterians) |
1968 | G. McCarten (Riverside Stars) |
1969 | R. Thrip (Ascot Vale) |
1970 | G. Thomas (Airport West) W. Canham (Broadmeadows) |
1971 | G. Thomas (Airport West) |
1972 | G. O’Brien (Tullamarine Ascot Presbyterians) |
1973 | T. Munro (West Essendon) |
1974 | A. Tarcson (Avondale Heights) |
1975 | G. Whelan (Oak Park) |
1976 | G. McLean (Ascot Vale) |
1977 | M. Fitzpatrick (East Keilor) |
1978 | B. Drebing (Hadfield) |
1979 | A. Smith (Royal Park) B. Sullivan (Westmeadows) |
1980 | G. Nyman (Royal Park) C. Casey (Aberfeldie) |
1981 | C. Casey (Aberfeldie) |
1982 | C. Casey (Aberfeldie) |
1983 | P. Early (Aberfeldie Park) |
1984 | A. Brown (Airport West) |
1985 | C. McIntyre (Pascoe Vale) |
1986 | R. Geyer (Pascoe Vale) |
1987 | K. Currie (Pascoe Vale) |
1988 | S. Brazil (St Olivers) |
1989 | C. Neilson (Westmeadows) |
1990 | O. Gulbis (Keilor Park) |
1991 | T. Paton (Tullamarine) |
1992 | E. Muench (East Keilor) |
1993 | D. Keenan (Aberfeldie) R. Lamberti (Moonee Valley) |
1994 | C. Neilson (Westmeadows) |
1995 | M. Nilsson (Glenroy) |
1996 | B. Prosser (Maribyrnong Park) |
1997 | M. Bangit (Maribyrnong Park) |
1998 | G. Hopkins (Tullamarine) R. Lamberti (Moonee Valley) |
1999 | M. Bangit (Maribyrnong Park) W. Duggan (Taylors Lakes) |
2000 | M. Bangit (Maribyrnong Park) |
2001 | A. Garbutt (Greenvale) |
2002 | M. Egan (Tullamarine) |
2003 | C. Burns (Maribyrnong Park) A. Kheir (West Coburg) |
2004 | B. Purcell (Pascoe Vale) |
2005 | J. Pappin (Craigieburn) |
2006 | R. Haouchar (West Coburg) |
2007 | C. Munro (East Keilor) |
2008 | D. Bonnici (East Keilor) |
2009 | M. DeSousa (Taylors Lakes) D. James (Pascoe Vale) |
2010 | M. DeSousa (Taylors Lakes) |
2011 | T. Abdallah (Northern Saints) |
2012 | M. DeSousa (Taylors Lakes) |
2013 | F. Caruso (Northern Saints) |
2014 | M. DeSousa (Taylors Lakes) |
2015 | S. Smith (Essendon Doutta Stars) |
2016 | J. Micallef (Hillside) V. Micallef (Hillside) |
2017 | T. Young (Airport West) |
2018 | J. Vistarini (Taylors Lakes) |
2019 | R. Castello (Westmeadows) |
2021 | N. Hrkac (Airport West) |
2022 | T. Young (Airport West) S. McKernan (Tullamarine) |
2023 | T. Baravi (West Coburg) |
B Reserve/Division 1 Reserves
Tim Watson Medal (Previously K. McTaggart Medal 1973 - 2009)Year | Winner |
---|---|
1973 | L. Nichols (Riverside Stars) |
1974 | R. Darby (Riverside Stars) |
1975 | F. Goodwin (Ascot Vale) |
1976 | S. Vosti (Ascot Vale) |
1977 | R. Luckman (Pascoe Vale) |
1978 | K. Manson (Moonee Imps) |
1979 | N. Bourke (Strathmore) |
1980 | K. Garrow (Royal Park) |
1981 | C. French (Moonee Ponds) |
1982 | M. Minnitti (Moonee Valley) |
1983 | S. Reynoldson (Brunswick City) |
1984 | R. Chitty (Moonee Valley) |
1985 | M. Portelli (Aberfeldie Park) |
1986 | J. Maroney (East Keilor) R. Gale (West Coburg) |
1987 | B. Campisi (Coburg District) |
1988 | B. Campisi (Coburg District) |
1989 | R. Falzon (Tullamarine) |
1990 | I. Fletcher (Keilor Park) |
1991 | T. Fisher (Tullamarine) |
1992 | P. Paterson (Tullamarine) |
1993 | S. McLaughlin (Westmeadows) |
1994 | C. Bray (Moonee Valley) |
1995 | R. Cheesman (Pascoe Vale) |
1996 | T. Tache (Doutta Stars) |
1997 | R. Tottle (Doutta Stars) |
1998 | R. Tottle (Doutta Stars) |
1999 | G. Hircoe (Pascoe Vale) |
2000 | B. Loughron (Greenvale) P. Stevens (North Coburg Saints) |
2001 | W. Spicer (Westmeadows) |
2002 | J. McLean (Tullamarine) J. Micallef (Greenvale) |
2003 | R. Geyer (Pascoe Vale) |
2004 | R. Geyer (Pascoe Vale) |
2005 | A. Sandilands (Craigieburn) |
2006 | J. Diss (Glenroy) |
2007 | G. Taylor (Glenroy) M. Frendo (North Coburg Saints) J. Nielson (Taylors Lakes) G. Agresta (Maribyrnong Park) M. Wilson (Westmeadows) |
2008 | A. Lewis (Taylors Lakes) |
2009 | D. Watt (Sydenham Hillside) |
2010 | G. Sheehy (Hadfield) |
2011 | R. Gulifa (Airport West) |
2012 | J. Vistarini (Taylors Lakes) |
2013 | S. Merhebi (Hadfield) |
2014 | D. Foote (Tullamarine) T. Mamo (Taylors Lakes) |
2015 | M. Rossitto (Essendon Doutta Stars) |
2016 | M. Di Pietro (Taylors Lakes) |
2017 | T. Schimmelbusch (Oak Park) D. Jackson (Taylors Lakes) |
2018 | N. Watts (Craigieburn) |
2019 | R. Fynch (Craigieburn) |
2021 | D.Kavanagh (Rupertswood) |
2022 | T. Crawford (Airport West) |
2023 | B. O'Connor (Keilor Park) |
C Grade
F. Garland MedalYear | Winner |
---|---|
1961 | J. Russell (Ascot Vale Presbyterians) |
1962 | K. Wallis (Strathmore) |
1963 | H. Ford (Glenroy) |
1964 | N. Kelly (Batman) |
1965 | S. Giambanco (Ascot Vale) |
1966 | R. Phair (Airport West) |
1967 | I. Lewis (Avondale Heights) |
1968 | P. Sully (West Coburg) |
1969 | D. Aloe (Old Essendon Grammar) |
1970 | L. Nicholls (Ascot Youth Centre) |
1971 | T. Munro (West Essendon) |
1972 | L. Fox (Riverside Stars) |
1973 | J. Anderson (Old Essendon Grammarians) |
1974 | V. Caddy (St Christopher) |
1975 | V. Caddy (St Christopher) |
1976 | S. McWhinney (St C.topher) |
1977 | R. McCann (Strathmore) |
1978 | V. Papp (Gladstone Park) |
1979 | M. Kemp (Essendon High School Ex-Students) |
1980 | A. Paterson (Brunswick City) |
1981 | M. Evans (Gladstone Park) |
1982 | G. Burles (Brunswick City) |
Division 2 Men's
Year | Winner |
---|---|
2012 | T. Hamza (Hillside) |
2013 | B. Naim (Jacana) |
2014 | M. Hammoud (Moonee Valley) |
2015 | M. Walker (Roxburgh Park) |
2016 | N. Wilson (Moonee Valley) |
2017 | L. Vesnaver (Coburg Districts) |
2018 | K. Ogilvie (East Sunbury) |
2019 | C. McGrath (Moonee Valley) |
2021 | B. Newell (Moonee Valley) |
2022 | J. Hughes (Burnside Heights) C. Keogh (Coburg Districts) |
2023 | D. Rajab (Oak Park) |
C Reserve
Year | Winner |
---|---|
1980 | R. Taylor (St Andrews) |
1981 | S. Abdel-Sayed (Gladstone Park) |
1982 | D. Wilson (Maribyrnong Park) |
Division 2 Reserves
Year | Winner |
---|---|
2012 | M. Cogger (Hillside) |
2013 | M. Cogger (Hillside) |
2014 | A. Patterson (East Keilor) |
2015 | R. Nedelkovski (Roxburgh Park) |
2016 | T. Semmens (Jacana) |
2017 | C. Helou (Roxburgh Park) |
2018 | J. Ashby (Coburg Districts) |
2019 | D. Abdul-Wahed (Northern Saints) |
2021 | E. Lovell (Moonee Valley) T. Schimmelbusch (O. Park) |
2022 | R. Harrison (Oak Park) |
2023 | R. Harrison (Oak Park) |
WRFL & EDFL Women’s Competition
Year | Winner |
---|---|
2017 | S. Wright (Keilor) |
Premier Division Women’s
(Previously EDFL Women's)Year | Winner |
---|---|
2018 | B. Said (Sunbury Kangaroos) |
2019 | K. Trang (Burnside Heights) |
2021 | E. Paterno (Hillside) G. Wright (Westmeadows) |
2022 | G. Wright (Westmeadows) |
2023 | E. Huggard (Aberfeldie) |
Division One Women's
Year | Winner |
---|---|
2019 | A. Hobbs (Essendon Doutta Stars |
2021 | C. Toperosa (Strathmore) |
2022 | E. Freeman (Strathmore |
2023 | K. Trang (Burnside Heights) |
Division Two Women's
Year | Winner |
---|---|
2021 | G. Marsland (Moonee Valley) |
2022 | C. Macumber (Airport West) |
2023 | L. Robinson (Aberfeldie) |
Under 18.5 Premier Division Men's
Mark Thompson Medal(Previously Under 17/18/19)
Year | Winner |
---|---|
2012 | N. Guarino (Keilor) |
2013 | J. Hemala (Greenvale) |
2014 | J.Barrett (Aberfeldie) |
2015 | B. Xavier (Keilor) S. Rasinac (Aberfeldie) |
2016 | D. Tonkich (Keilor) |
2016 | G. Abboud (Maribyrnong Park) |
2018 | J. Keratianos (Greenvale) M. Mazzeo (Maribyrnong Park) |
2019 | W. Brkic (Aberfeldie) |
2021 | J. Hinton (Aberfeldie) D. Ruscigno (Keilor) |
2022 | D. Restuccia (Maribyrnong Park) |
2023 | K. Kaakour (Pascoe Vale) |
Under 18.5 Division 1 Men's
Ken Fraser Medal(Previously Under 17/18/19)
Year | Winner |
---|---|
2012 | O. Saad (West Coburg) |
2013 | A. Moustafa (Hadfield) |
2014 | A. Moustafa (Hadfield) |
2015 | B. Nelson (Taylors Lakes) |
2016 | L. Rayner (Hillside) |
2017 | B. Fisher (Moonee Valley) |
2018 | R. Desira (Westmeadows) |
2019 | O. Bellingham (Westmeadows) |
2021 | E.J. Caffari (Taylors Lakes) J. Elarmaly (Hillside) |
2022 | I. Saad (West Coburg) |
2023 | J. Saccuti (Moonee Valley) |
Under 18.5 Division 2 Men's
(Previously Under 18/19)Year | Winner |
---|---|
2012 | A. White (Moonee Valley) |
2013 | B. Padmore (Moonee Valley) |
2014 | J. Farrugia (Burnside Heights) |
2015 | Z. Antovski (Keilor) |
2016 | T. Cree (East Sunbury) |
2018 | A. Hafda (Northern Saints) |
2021 | T. McCartney (Oak Park) |
2022 | S. Kosmak (Northern Saints) |
2023 | M. Andropof (Oak Park) |
Under 18.5 Division One Women's
(Combined with WRFL in 2016)Year | Winner |
---|---|
2016 | M. Prespakis (Sunbury Lions) |
2017 | S. Forbes (V.U Western Spurs) E. Georgostathis (V.U Western Spurs) |
2018 | G. Prespakis (Sunbury Lions) |
2019 | G. Prespakis (Sunbury Lions) O. Manfre (Keilor) |
2021 | T. Read (Maribyrnong Park) |
2022 | K. Leare (Hillside) |
2023 | J. Ferbrache (Aberfeldie) O. Castello (Keilor) T. Egan (Keilor) |
Under 18.5 Division Two Women's
Year | Winner |
---|---|
2018 | A. Barba (Roxburgh Park) |
2019 | C. Guarino (Pascoe Vale) M. Puke (Hillside) |
Senior Thirds
Year | Winner |
---|---|
2015 | A. Gray (Strathmore) |
2016 | T. Liberatore (Aberfeldie) |
2017 | J. Burke (Essendon Doutta Stars) |
2018 | J. Elms (Roxburgh Park) |
2019 | A. Koeleman (Hillside) |
2021 | S. Morrow (Hillside) A. Koeleman (Hillside) J. Rojas ( Keilor) |
2022 | S. Morrow (Hillside) |
2023 | P. White (Strathmore) |